Compare AI costs.
Your company plan beside API costs for the same workload. Change the example numbers to yours.
ILLUSTRATIVE EXAMPLE
Adjust estimateCompany plan $60/month · API example $9–$18/month
Illustrative inputs. Budget cost: $24 per million; enable JavaScript to edit.
Cash estimate only. Plans and API access have different features and limits.
Adjust estimate Plan, models, budget and usage
How this is calculated
Count each token once. Cache writes replace uncached input; billed reasoning belongs inside output. Plan limits are not token quotas. API cards use standard global pricing and 5-minute cache writes, excluding tools, fast mode, batch, residency modifiers and tax. Matching costs do not establish equivalent access, features or quality.
Cleared fields stay unknown; zero means no use in that category. Enter a company total or annual amount, not a per-seat amount, in Company cost. Only a blank company cost may use a verified USD per-seat list price.
Dated prices and sourcesPrice table, assumptions and downloadable data
Prices checked 2026-10-07; review due 2026-10-14. These tables are present in the HTML without JavaScript and use the same dated source as the calculator.
Download dated JSON data. This reference covers seven subscription quotes and three Anthropic API rate cards; it is not the full Vaze catalogue.
API rates
| Model | Input | Cache read | Cache write | Output | Source and check date |
|---|---|---|---|---|---|
| anthropic/claude-sonnet-5 | $2.00 | $0.20 | $2.50 | $10.00 | Vendor source · 2026-10-07 |
| anthropic/claude-opus-5.5 | $4.00 | $0.20 | $5.00 | $20.00 | Vendor source · 2026-10-07 |
| anthropic/claude-sonnet-4.6 | $3.00 | $0.30 | $3.75 | $15.00 | Vendor source · 2026-10-07 |
Excludes tools, fast mode, batch, residency modifiers and tax. Count billed reasoning inside output, and cache writes separately from uncached input.
Subscription price quotes
| Plan | Monthly quote | Currency | Qualification | Source and check date |
|---|---|---|---|---|
| ChatGPT Pro $100 | $100.00 | USD | USD monthly list price; annual billing is not offered. Local checkout and tax remain unverified. | Vendor source · 2026-10-07 |
| ChatGPT Pro $200 | $200.00 | USD | New subscriptions are available again. Included usage can differ for grandfathered subscriptions; no token allowance is inferred. | Vendor source · 2026-10-07 |
| Claude Pro | $20.00 | Dollar quote; ISO currency unverified in this check | Current page shows dollar prices. USD basis is inherited from 23 September; local checkout currency has not been verified. Enter your actual USD invoice for calculations. | Vendor source · 2026-10-07 |
| Claude Max 5x | $100.00 | Dollar quote; ISO currency unverified in this check | Current page shows dollar prices. USD basis is inherited from 23 September; local checkout currency has not been verified. Enter your actual USD invoice for calculations. | Vendor source · 2026-10-07 |
| Claude Max 20x | $200.00 | Dollar quote; ISO currency unverified in this check | Current page shows dollar prices. USD basis is inherited from 23 September; local checkout currency has not been verified. Enter your actual USD invoice for calculations. | Vendor source · 2026-10-07 |
| GitHub Copilot Business | $19.00 | USD | Vendor lists this plan; local checkout, eligibility, tax and negotiated prices are unverified. | Vendor source · 2026-10-07 |
| GitHub Copilot Enterprise | $39.00 | USD | Vendor lists this plan; local checkout, eligibility, tax and negotiated prices are unverified. | Vendor source · 2026-10-07 |
Worked example and formula
Illustrative assumptions: 3 seats, $60.00 company budget per month, 2 million uncached input tokens, 0.5 million output tokens, zero cache reads/writes. These are not measured typical usage or a vendor quota.
Plan cost per million = monthly company cost ÷ total millions of tokens used. Here: $60 ÷ 2.5 = $24.00 per million. API monthly cost = input millions × input rate + cache-read millions × cache-read rate + cache-write millions × cache-write rate + output millions × output rate.
- anthropic/claude-sonnet-5: $9.00 a month for this example workload.
- anthropic/claude-opus-5.5: $18.00 a month for this example workload.
- anthropic/claude-sonnet-4.6: $13.50 a month for this example workload.
This compares cash arithmetic, not equivalent product capabilities or quality. Subscription access, features and limits differ from API access.